Tanner Cup
First Round 17th August
| Bye | Castlefields B | |
| Prince Hotel B | Crescent | Greenfields No. 2 |
| Battlefield A | Pontesbury A | Greenfields No. 1 |
| Hanwood | Pontesbury B | Bicton |
| Castlefields A | Greenfields A | Meole Brace 2 |
| Battlefield B | Prince Hotel A | OSBC 2 |
| Hadnall | Meole Brace | Telepost |
| Albert Road | Ifton | OSBC 1 |
Quarter Finals 9th September
Semi Finals 16th September
Champagne Cup
Preliminary Round 10th August
| Battlefield B | Castlefields B | Telepost |
Quarter Final 24th August
| Battlefield B/Castlefields B | Burway | Hanwood |
| Pontesbury B | Meole Brace | Unison |
| Bayston Hill | Bicton | Telepost |
| Unison | Albert Road | Hadnall |
Fullwood Cup
First Round 31st August
| Prince Hotel A | Prince Hotel B | Prince Hotel |
| Abbey | Bayston Hill A | Castlefields No. 1 |
| Pontesbury B | Castlefields A | Greenfields No. 2 |
| Telepost B | Albert Road | Meole Brace No. 1 |
| Bicton | Crescent B | Bayston Hill |
| Meole Brace A | Telepost A | Pontesbury No. 2 |
| Dorrington | Battlefield B | Bicton |
| Hanwood B | Battlefield A | Dorrington |
| Meole Brace C | Greenfields A | Unison |
| Hanwood A | Crescent A | Monkmoor |
| Meole Brace B | Pontesbury A | Crescent |
| Castlefields C | Castlefields B | Battlefield |
Fullwood Second Round 14th September
Scadding First Round 14th September
Team Doubles
First Round 8th September
| Greenfields A | Castlefields C | TBA |
| Telepost B | Abbey | TBA |
| Prince Hotel A | Ifton | TBA |
| Crescent | Prince Hotel B | TBA |
| Battlefield | Bicton | TBA |
Handicaps apply:
Division 1 players 1 Point
Division 2 players 2 points
Division 3 players 3 points
Division 4 players 4 points
If a player plays in both the Shrewsbury and Shropshire Leagues handicap relates to their highest placed team, unless they have only three games for that team.


