The draw for the Quarter Finals of the Team Doubles is:
| Pontesbury A | Meole Brace | At | Prince Hotel |
| Prince Hotel A | Greenfields B | At | Bicton |
| Bicton A | Battlefield A | At | Greenfields 2 |
| Crescent | Castlefields | At | Meole Brace No.2 |
Consolation
| Hanwood | Monkmoor | At | OSBC No. 1 |
| Prince Hotel B | OSBC | At | Battlefield |
| Greenfields A | Hadnall | At | Unison (to be played on Monday 21st September) |
| Bye | Unison |
Matches to be played Wednesday 16th September 2026.
Draw made by John Nash and Dave Oliver.
Captains are requested to ensure they know their Team Handicap before the start of the match and to include the total on the comments section when the entering the final score on the Results Website.



